This page is maintained manually by Zhifei Zhang. If you have a conference (or symposium or journal) to add or have a correction to make, please send me an email. (Last Update: Aug. 25, 2015)
Directions: DB(Database) DM(Data Mining) IR(Information Retrieval) PR(Pattern Recognition) AI(Artificial Intelligence) ML(Machine Learning) NLP(Natural Language Processing) GrC(Granular Computing) RS(Rough Sets)
Notes:Conference | Submission Deadline | Notification Date | Conference Date | Venue | Publisher | Direction | Tier |
---|---|---|---|---|---|---|---|
SIGMOD'16 | Jul. 9, 2015 | Sep. 18, 2015 | Jun. 26-Jul. 1, 2016 | San Francisco, USA | ACM | DB | A |
KDD'15 | Feb. 20, 2015 | May 12, 2015 | Aug. 10-13, 2015 | Sydney, Australia | ACM | DM | A |
SIGIR'16 | Jan. 14, 2016 | Mar. 31, 2016 | Jul. 17-21, 2016 | Pisa, Italy | ACM | IR | A |
VLDB'16 | Mar. 31, 2016 | After 1.5-3 months | Sep. 5-9, 2016 | New Delhi, India | VLDB | DB | A |
ICDE'16 | Oct. 19, 2015 | Dec. 20, 2015 | May 16-20, 2016 | Helsinki, Finland | IEEE | DB | A |
AAAI'16 | Sep. 10, 2015 | Nov. 12, 2015 | Feb. 12-17, 2016 | Phoenix, Arizona, USA | AAAI | AI | A |
CVPR'16 | Nov. 6, 2015 | Mar. 2, 2016 | Jun. 26-Jul. 1, 2016 | Las Vegas, Nevada | IEEE | PR | A |
ICCV'15 | Apr. 30, 2015 | Sep. 14, 2015 | Dec. 11-18, 2015 | Santiago, Chile | IEEE | PR | A |
ICML'16 | Feb. 15, 2016 | May 3, 2016 | Jun. 19-24, 2016 | New York, NY, USA | ACM | ML | A |
IJCAI'16 | Jan. 27, 2016 | Apr. 4, 2016 | Jul. 9-15, 2016 | New York, NY, USA | Morgan Kaufmann | AI | A |
CIKM'15 | May 1, 2015 | Jul. 3, 2015 | Oct. 19-23, 2015 | Melbourne, Australia | ACM | IR/DM | B |
DASFAA'16 | Oct. 19, 2015 | Jan. 15, 2016 | Apr. 16-19, 2016 | Dallas, Texas, USA | Springer | DB | B |
ECML-PKDD'16 | Apr. 1, 2016 | Jun. 1, 2016 | Sep. 19-23, 2016 | Riva del Garda, Italy | Springer | ML/DM | B |
ICDM'15 | Jun. 3, 2015 | Aug. 7, 2015 | Nov. 14-17, 2015 | Atlantic City, NJ, USA | IEEE | DM | B |
WWW'16 | Oct. 10, 2015 | Dec. 15, 2015 | Apr. 11-15, 2016 | Montreal, Canada | Springer | IR/DM | B |
SDM'16 | Oct. 9, 2015 | Dec. 21, 2015 | May 5-7, 2016 | Miami, Florida, USA | SIAM | DM | B |
NIPS'15 | Jun. 5, 2015 | Sep. 6, 2015 | Dec. 7-12, 2015 | Montreal, Canada | MIT Press | AI | B |
ACL'16 | TBA | TBA | Aug. 7-12, 2016 | Berlin, Germany | ACL | NLP | B |
COLING'16 | TBA | TBA | TBA | Osaka, Japan | ACM | NLP | B |
EMNLP'15 | May 31, 2015(long) Jun. 15, 2015(short) |
Jul. 24, 2015 | Sep. 17-21, 2015 | Lisbon, Portugal | ACL | NLP | B |
ECAI'16 | Apr. 15, 2016 | Jun. 7, 2016 | Aug. 29-Sep. 2, 2016 | The Hague, Holland | IOS Press | AI | B |
UAI'15 | Mar. 3, 2015 | May 12, 2015 | Jul. 12-16, 2015 | Amsterdam, The Netherlands | AUAI | AI | B |
ICMR'15 | Jan. 15, 2015 | Mar. 15, 2015 | Jun. 23-26, 2015 | Shanghai, China | ACM | IR | B |
WSDM'16 | Jul. 10, 2015 | Oct. 14, 2015 | Feb. 22-25, 2016 | San Francisco, CA, USA | ACM | DM/IR | C |
ECIR'16 | Oct. 9, 2015 | Dec. 4, 2015 | Mar. 20-23, 2016 | Padua, Italy | Springer | IR | C |
WAIM'15 | Jan. 9, 2015 | Mar. 14, 2015 | Jun. 8-10, 2015 | Qingdao, China | Springer | IR/DM | C |
PAKDD'16 | Oct. 2, 2015 | Dec. 11, 2015 | Apr. 19-22, 2016 | Auckland, New Zealand | Springer | DM | C |
APWeb'16 | Apr. 23, 2016 | Jun. 20, 2016 | Sep. 20-23, 2016 | Suzhou, China | Springer | DB | C |
WISE'15 | May 18, 2015 | Jul. 6, 2015 | Oct. 18-20, 2014 | Miami, Florida, USA | Springer | DB | C |
CoNLL'15 | May 4, 2015 | Jun. 15, 2015 | Jul. 30-31, 2015 | Beijing, China | SIGNLL | NLP | C |
ICPR'16 | Apr. 3, 2016 | Jul. 7, 2016 | Dec. 4-8, 2016 | Cancun, Mexico | IEEE | PR | C |
ICONIP'15 | May 17, 2015 | Jul. 12, 2015 | Nov. 9-12, 2015 | Istanbul, Turkey | Springer | AI | C |
NAACL-HLT'16 | Jan. 6, 2016 | Mar. 2, 2016 | Jun. 12–17, 2016 | San Diego, CA, USA | NAACL | NLP | C |
CICLing'16 | Jan. 14, 2016 | Feb. 13, 2016 | Apr. 3-9, 2016 | Konya, Turkey | Springer | NLP | |
PACLIC'15 | Aug. 12, 2015* | Sep. 12, 2015* | Oct. 30-Nov. 1, 2015 | Shanghai, China | Proceedings | NLP | |
ASONAM'15 | Apr. 17, 2015 | Jun. 19, 2015 | Aug. 25-28, 2015 | Paris, France | IEEE | DM | |
WI'15 | Apr. 15, 2015 | Jul. 1, 2015 | Dec. 6-9, 2015 | Singapore | IEEE | AI | |
GrC'15 | Aug. 25, 2015* | Sep. 4, 2015 | Oct. 29-Nov. 1, 2015 | Silicon Valley, CA, USA | IEEE | GrC | |
IJCRS'15 | May 17, 2015* | Jun. 17, 2015 | Nov. 20-23, 2015 | Tianjin, China | Springer | RS | |
ACML'15 | May 11, 2015(early) Aug. 3, 2015(final) |
Jun. 11, 2015(early) Sep. 8, 2015(final) |
Nov. 20-22, 2015 | Hong Kong, China | JMLR | ML | |
AIRS'15 | Jul. 26, 2015* | Aug. 28, 2015 | Dec. 2-4, 2015 | Brisbane, Australia | Springer | IR | |
ACPR'15 | Jun. 1, 2015 | Aug. 17, 2015 | Nov. 3-6, 2015 | Kuala Lumpur, Malaysia | IEEE | PR | |
DSAA'15 | May 31, 2015* | Jul. 6, 2015 | Oct. 19-21, 2015 | Paris, France | IEEE | DM | |
SMC'16 | Apr. 15, 2016 | May 25, 2016 | Oct. 9-12, 2016 | Budapest, Hungary | IEEE | AI | |
ICASSP'16 | Sep. 25, 2015 | Dec. 21, 2015 | Mar. 20-25, 2016 | Shanghai, China | IEEE | ML | |
ICWSM'16 | Jan. 5, 2016 | Feb. 25, 2016 | May 17-20, 2016 | Cologne, Germany | AAAI | NLP/DM | |
ICLR'16 | Nov. 12, 2015 | Feb. 4, 2016 | May 2-4, 2016 | San Juan, Puerto Rico | arXiv | ML | |
WCCI'16 | Jan. 15, 2016 | Mar. 15, 2016 | Jul. 25-29, 2016 | Vancouver, Canada | IEEE | ML,DM,RS | C(IJCNN) |
Here, "after 1.5-3 months" means that there are multiple reviewing cycles. For detailed information, please go to the conference website.
Conference | Submission Deadline | Notification Date | Conference Date | Venue | Direction | Remark |
---|---|---|---|---|---|---|
CNCC'15 | None | None | Oct. 22-24, 2015 | Hefei, China | No CFP | 2015中国计算机大会 |
NCIIP'15 | Mar. 28, 2015* | May 15, 2015* | Aug. 5-7, 2015 | Qingdao, China | IR/DM | 第五届全国智能信息处理学术会议 |
CCML'15 | Mar. 31, 2015* | May 12, 2015* | Aug. 16-18, 2015 | Chengdu, China | ML | |
CCFAI'15 | Mar. 25, 2015* | May 10, 2015 | Aug. 21-23, 2015 | Taiyuan, China | AI | 2015年中国计算机学会人工智能会议 |
CCIR'15 | May 31, 2015* | Jun. 15, 2015* | Aug. 23-25, 2015 | Luoyang, China | IR | 第二十一届全国信息检索学术会议 |
NLPCC'15 | Jun. 19, 2015* | Jul. 31, 2015 | Oct. 9-13, 2015 | Nanchang, China | NLP | 4th CCF Conference on Natural Language Proocessing & Chinese Computing |
CRSSC-CWI-CGrC'15 | May 7, 2015* | Jun. 8, 2015 | Aug. 10-12, 2015 | Tangshan, China | RS/AI/GrC | 第十五届中国Rough集与软计算、第九届中国Web智能及第九届中国粒计算联合学术会议 |
CCL'15 | Jun. 15, 2015* | Jul. 30, 2015* | Nov. 13-14, 2015 | Guangzhou, China | NLP | 第十四届全国计算语言学学术会议 |
NDBC'15 | May 13, 2015* | Jun. 15, 2015 | Oct. 16-18, 2015 | Chengdu, China | DB | 第三十二届中国数据库学术会议 |
CCF BigData'15 | Jul. 31, 2015* | Aug. 20, 2015 | Oct. 20-21, 2015 | Hefei, China | DM/ML | 第三届CCF大数据学术会议 |
Journal | Special Issue | Submission Deadline | Notification Date | Anticipated Publication | Direction | Remark |
---|---|---|---|---|---|---|
ACM Transactions on Intelligent Systems and Technology | Intelligent Music Systems and Applications | Sep. 27, 2015 | Apr. 24, 2016 | May 22, 2016 | DM | |
Information Sciences | New Avenues in Knowledge Bases for Natural Language Processing | Oct. 30, 2015 | Apr. 30, 2016 | Jun. 15, 2016 | NLP | |
Information Sciences | Granular Computing-based machine learning in the era of big data | Sep. 1, 2015 | Nov. 1, 2015 | Jun. 1, 2016 | ML,GrC | |
SCIENTIA SINICA Informationis | 社会媒体处理 | Aug. 15*, 2015 | Oct. 15, 2015 | Dec. 20, 2015 | NLP,DM | 中国科学:信息科学 |
Journal of Software | 大数据时代的机器学习研究 | Feb. 28, 2015(第一轮)/ May 31, 2015(第二轮) | May 31, 2015(第一轮)/ Jul. 31, 2015(第二轮) | Nov. 1, 2015 | ML | 软件学报 |
Journal of Computer Research and Development | 面向大数据的人工智能技术 | Mar. 25, 2015* | May 10, 2015 | Aug. 1, 2015 | AI | 计算机研究与发展 |